Detail by detail
The table we wish every app came with.
Updated on 8 November 2026

Who sees each detail
| Detail | You | People who know you and are in the plan | Everyone else in the plan | The venue |
|---|---|---|---|---|
| Your starting point | Yes | No | No | No |
| Your journey | All of it, and whoever manages your place if you have no account | Without its first stretch, by default. Hide it with ‘Don’t share’ | No | No |
| Your limits | Yes | No | No | No |
| What you need | Yes | No | No | No |
| Your preferences | Yes | No | No | No |
| Your starting point saved in a group | Yes | If you turn it on, on the group page | No | No |
| The plan’s place and time | Yes | Yes | Yes | No |
If someone adds you
If you don’t have an account and someone else enters your starting point, that person knows it, and how you’re getting around, how long you’re willing to travel, your whole route and your times. What you need is something you say yourself when you join.
What someone sharp could work out
Someone who knows you might guess your neighbourhood from where your line appears, and in a small group someone could suspect a need if every option happens to meet it. That’s why journeys are only shown to people you already know.


